# GQ 71 Sky Express: Kalymnos (JKL) spre Kos Island (KGS)

Versiunea Markdown a paginii [https://jkl.flights/ro/flights/gq71](https://jkl.flights/ro/flights/gq71)

Stare în timp real, orar săptămânal, punctualitate și zboruri recente ale zborului GQ 71 la Aeroport Kalymnos (JKL).

Urmărit pe jkl.flights din 16 august 2026.

## Ultimul zbor

Se afișează zborul GQ 71 din 14 noiembrie 2026; următorul nu este încă programat.

- Zbor: GQ 71
- Companie aeriană: Sky Express
- Destinație: Kos Island (KGS)
- Data: 14 noiembrie 2026
- Programat: 16:30
- Ora sosirii: 16:55
- Stare: A decolat (neconfirmat)
- Aeronavă: ATR 42-300

[Deschide pe panoul live](/ro/departures/gq71.md)

Toate orele sunt ora locală: Aeroport Kalymnos (Europe/Athens).

## Orar săptămânal

GQ 71 operează în zilele de marți, joi, sâmbătă, duminică la 16:30 (Kalymnos (JKL) spre Kos Island (KGS)).

Aproximativ 2.1 zboruri pe săptămână în ultimele 8 săptămâni, din 17 zboruri înregistrate.

## Punctualitate, ultimele 90 zile

|  |  |
| --- | --- |
| Zboruri | 64 |
| La timp (în 15 min) | 100% |
| Întârziere medie | 0 min |
| Anulate sau deviate | 0 |

## Zboruri recente

| Data | Destinație | Programat | Real / estimat | Întârziere | Stare |
| --- | --- | --- | --- | --- | --- |
| 14 noiembrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 10 noiembrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 10 noiembrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 7 noiembrie 2026 | → Rodos | 16:30 | – | – | A decolat (neconfirmat) |
| 7 noiembrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 3 noiembrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 3 noiembrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 31 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 31 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 27 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 27 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 22 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 22 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 20 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 20 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 15 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 15 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 13 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 13 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 8 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 8 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 6 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 6 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 1 octombrie 2026 | → Kos Island KGS | 16:30 | – | – | A decolat (neconfirmat) |
| 1 octombrie 2026 | ← Leros Island LRS | 16:05 | – | – | A aterizat (neconfirmat) |
| 29 septembrie 2026 | → Kos Island KGS | 18:25 | – | – | A decolat (neconfirmat) |
| 29 septembrie 2026 | ← Leros Island LRS | 18:05 | – | – | A aterizat (neconfirmat) |
| 27 septembrie 2026 | → Kos Island KGS | 19:25 | – | – | A decolat (neconfirmat) |
| 27 septembrie 2026 | ← Leros Island LRS | 19:05 | – | – | A aterizat (neconfirmat) |
| 24 septembrie 2026 | → Kos Island KGS | 19:25 | – | – | A decolat (neconfirmat) |

## Vezi și

- [Plecări](/ro/departures.md)
- [Toate zborurile între Aeroport Kalymnos și Kos](/ro/destinations/kos.md)
- [Companii aeriene](/ro/airlines.md)
- [Destinații](/ro/destinations.md)
