# GQ 70 Sky Express: Kalymnos (JKL) spre Leros Island (LRS)

Versiunea Markdown a paginii [https://jkl.flights/ro/flights/gq70](https://jkl.flights/ro/flights/gq70)

Stare în timp real, orar săptămânal, punctualitate și zboruri recente ale zborului GQ 70 la Aeroport Kalymnos (JKL).

Urmărit pe jkl.flights din 13 august 2026.

## Ultimul zbor

Se afișează zborul GQ 70 din 14 noiembrie 2026; următorul nu este încă programat.

- Zbor: GQ 70
- Companie aeriană: Sky Express
- Destinație: Leros Island (LRS)
- Data: 14 noiembrie 2026
- Programat: 10:10
- Ora sosirii: 10:35
- Stare: A decolat (neconfirmat)
- Aeronavă: ATR 42-300

[Deschide pe panoul live](/ro/departures/gq70.md)

Toate orele sunt ora locală: Aeroport Kalymnos (Europe/Athens).

## Orar săptămânal

GQ 70 operează în zilele de marți, joi, sâmbătă, duminică la 10:10 (Kalymnos (JKL) spre Leros Island (LRS)).

Aproximativ 2 zboruri pe săptămână în ultimele 8 săptămâni, din 16 zboruri înregistrate.

## Punctualitate, ultimele 90 zile

|  |  |
| --- | --- |
| Zboruri | 61 |
| La timp (în 15 min) | 50% |
| Întârziere medie | 25 min |
| Anulate sau deviate | 0 |

## Zboruri recente

| Data | Destinație | Programat | Real / estimat | Întârziere | Stare |
| --- | --- | --- | --- | --- | --- |
| 14 noiembrie 2026 | ← Kos Island KGS | 09:50 | 09:54 | La timp | A aterizat (neconfirmat) |
| 10 noiembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 10 noiembrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 7 noiembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 7 noiembrie 2026 | ← Rodos | 09:50 | – | – | A aterizat (neconfirmat) |
| 3 noiembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 3 noiembrie 2026 | ← Kos Island KGS | 09:50 | 10:35 | 45 min | A aterizat (neconfirmat) |
| 31 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 31 octombrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 27 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 27 octombrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 22 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 22 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 20 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 20 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 15 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 15 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 13 octombrie 2026 | → Astipalaiya | 10:10 | – | – | A decolat (neconfirmat) |
| 13 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 8 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 8 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 6 octombrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 6 octombrie 2026 | ← Kos Island KGS | 09:45 | – | – | A aterizat (neconfirmat) |
| 29 septembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 29 septembrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 27 septembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 27 septembrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 24 septembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |
| 24 septembrie 2026 | ← Kos Island KGS | 09:50 | – | – | A aterizat (neconfirmat) |
| 22 septembrie 2026 | → Leros Island LRS | 10:10 | – | – | A decolat (neconfirmat) |

## Vezi și

- [Plecări](/ro/departures.md)
- [Toate zborurile între Aeroport Kalymnos și Leros Island](/ro/destinations/leros-island.md)
- [Companii aeriene](/ro/airlines.md)
- [Destinații](/ro/destinations.md)
