# GQ 71 Sky Express: Kalymnos (JKL) to Kos Island (KGS)

Markdown version of [https://jkl.flights/flights/gq71](https://jkl.flights/flights/gq71)

Live status, weekly schedule, punctuality and recent operations of flight GQ 71 at Kalymnos Airport (JKL).

Tracked on jkl.flights since 16 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 71; no later operation is scheduled yet.

- Flight: GQ 71
- Airline: Sky Express
- Destination: Kos Island (KGS)
- Date: 14 November 2026
- Scheduled: 16:30
- Arrival time: 16:55
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq71.md)

All times are local time at Kalymnos Airport (Europe/Athens).

## Weekly schedule

GQ 71 operates on Tuesday, Thursday, Saturday, Sunday at 16:30 (Kalymnos (JKL) to Kos Island (KGS)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 64 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Rodos | 16:30 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 13 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 8 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 1 October 2026 | → Kos Island KGS | 16:30 | – | – | Departed (unconfirmed) |
| 1 October 2026 | ← Leros Island LRS | 16:05 | – | – | Landed (unconfirmed) |
| 29 September 2026 | → Kos Island KGS | 18:25 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Leros Island LRS | 18:05 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Kos Island KGS | 19:25 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Leros Island LRS | 19:05 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Kos Island KGS | 19:25 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalymnos Airport and Kos](/destinations/kos.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
