# GQ 70 Sky Express: Kalymnos (JKL) to Leros Island (LRS)

Markdown version of [https://jkl.flights/flights/gq70](https://jkl.flights/flights/gq70)

Live status, weekly schedule, punctuality and recent operations of flight GQ 70 at Kalymnos Airport (JKL).

Tracked on jkl.flights since 13 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 70; no later operation is scheduled yet.

- Flight: GQ 70
- Airline: Sky Express
- Destination: Leros Island (LRS)
- Date: 14 November 2026
- Scheduled: 10:10
- Arrival time: 10:35
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq70.md)

All times are local time at Kalymnos Airport (Europe/Athens).

## Weekly schedule

GQ 70 operates on Tuesday, Thursday, Saturday, Sunday at 10:10 (Kalymnos (JKL) to Leros Island (LRS)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 61 |
| On time (within 15 min) | 50% |
| Average delay | 25 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Kos Island KGS | 09:50 | 09:54 | On time | Landed (unconfirmed) |
| 10 November 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Rodos | 09:50 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Kos Island KGS | 09:50 | 10:35 | 45 min | Landed (unconfirmed) |
| 31 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Astipalaiya | 10:10 | – | – | Departed (unconfirmed) |
| 13 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 8 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Kos Island KGS | 09:45 | – | – | Landed (unconfirmed) |
| 29 September 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |
| 24 September 2026 | ← Kos Island KGS | 09:50 | – | – | Landed (unconfirmed) |
| 22 September 2026 | → Leros Island LRS | 10:10 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalymnos Airport and Leros Island](/destinations/leros-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
