# GQ 31 Sky Express: Kalymnos (JKL) to Athens (ATH)

Markdown version of [https://jkl.flights/flights/gq31](https://jkl.flights/flights/gq31)

Live status, weekly schedule, punctuality and recent operations of flight GQ 31 at Kalymnos Airport (JKL).

Tracked on jkl.flights since 13 August 2026.

## Last operation

Showing the 15 November 2026 operation of GQ 31; no later operation is scheduled yet.

- Flight: GQ 31
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 15 November 2026
- Scheduled: 13:15
- Arrival time: 14:15
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq31.md)

All times are local time at Kalymnos Airport (Europe/Athens).

## Weekly schedule

GQ 31 operates daily at 08:15 (Kalymnos (JKL) to Athens (ATH)).

About 3.9 flights a week over the last 8 weeks, from 31 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 60 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 16:00 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 15:30 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 16:00 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 15:30 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 16:00 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 15:30 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 09:30 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 09:30 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 09:30 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 11:35 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 07:30 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 08:15 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 08:15 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalymnos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
