# GQ 30 Sky Express: Athens (ATH) to Kalymnos (JKL)

Markdown version of [https://jkl.flights/flights/gq30](https://jkl.flights/flights/gq30)

Live status, weekly schedule, punctuality and recent operations of flight GQ 30 at Kalymnos Airport (JKL).

Tracked on jkl.flights since 13 August 2026.

## Last operation

Showing the 15 November 2026 operation of GQ 30; no later operation is scheduled yet.

- Flight: GQ 30
- Airline: Sky Express
- Arriving from: Athens (ATH)
- Date: 15 November 2026
- Scheduled: 12:45
- Departure time: 11:45
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/gq30.md)

All times are local time at Kalymnos Airport (Europe/Athens).

## Weekly schedule

GQ 30 operates daily at 07:45 (Athens (ATH) to Kalymnos (JKL)).

About 3.9 flights a week over the last 8 weeks, from 31 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 60 |
| On time (within 15 min) | 50% |
| Average delay | 19 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 15:30 | – | – | Landed (unconfirmed) |
| 10 November 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 8 November 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 15:30 | 15:54 | 24 min | Landed (unconfirmed) |
| 3 November 2026 | 15:00 | 15:13 | On time | Landed (unconfirmed) |
| 1 November 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 15:30 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 08:00 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 09:00 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 08:00 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 09:00 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 08:00 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 09:00 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 07:00 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 10:55 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 07:45 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 07:45 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kalymnos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
